| 6/13 | St Mary's Turf | Cheyenne Mtn HS Turf |
| 2pm | Say my name 10 vs. Wicked 5 | Mixed Nuts 3 vs. King Chefs 4 |
| 4pm | Mad Mavericks 3 vs. Necaxa 7 | Hustlers 0 vs. River Runners 7 |
Bye: Assault FC, Centro Hispano
| 6/20 | St. Mary's Turf | Cheyenne Mtn HS Turf |
| Noon | Wicked 8 vs. Mad Mavericks 0 | |
| 2pm | Hustlers 1 vs. Centro Hispano 1 | Say my name 7 vs. King Chefs 0 |
| 4pm | Necaxa 1 vs. River Runners 5 | Mixed Nuts 0 vs. Assault FC 9 |
| 6/27 | St. Mary's Turf | Cheyenne Mtn HS Turf |
| 2pm | King Chefs 0 vs. Wicked 2 | Centro Hispano 2 vs. Assault FC 5 |
| 4pm | Say my name 8 vs. Mixed Nuts 1 | Necaxa 6 vs. Hustlers 0 |
Bye: River Runners, Mad Mavericks
| 7/11 | St. Mary's Turf | Cheyenne Mtn HS Turf |
| 4pm | King Chefs vs. Mad Mavericks | Centro Hispano 1 vs. Necaxa 2 |
| 6pm | Say my name 3 vs. River Runners 2 | Hustlers 1 vs. Assault FC 4 |
| 7/18 | St. Mary's Turf | Cheyenne Mtn HS Turf |
| Noon | Hustlers 4 vs. Mad Mavericks 2 | |
| 2pm | Wicked vs. River Runners | King Chefs 2 vs. Necaxa 3 |
| 4pm | Mixed Nuts vs.Centro Hispano | Assault FC 1 vs. Say my name 3 |
| 7/25 | St. Mary's Turf | Cheyenne Mtn HS Turf |
| Noon | Wicked vs. Mixed Nuts | |
| 2pm | Say my name 5 vs. Mad Mavericks 2 | Necaxa 5 vs. Assault FC 4 |
| 4pm | River Runners vs. Centro Hispano | King Chefs vs. Hustlers |
| 8/8 | St. Mary's Turf | Cheyenne Mtn HS Turf |
| 2pm | Wicked vs. Centro Hispano | Assault FC vs. River Runners |
| 4pm | Mad Mavericks vs. Mixed Nuts | |
Finished Regular Season: Say my name, King Chefs, Necaxa, & Hustlers
| 8/15 | St. Mary's Turf |
| TBA | Co-ed Final (Top team from each divsion) |